Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Robb, Henry | 16 | 15 | 9 | 24 | 1.5 | 22 |
2 | Hacker, Blake | 37 | 4 | 7 | 11 | 0.3 | 62 |
4 | Dale, Charlotte | 37 | 1 | 7 | 8 | 0.2 | 6 |
43 | Ringshauser, Jakob | 14 | 0 | 2 | 2 | 0.1 | 2 |
14 | Parks, Lukas | 30 | 4 | 6 | 10 | 0.3 | 102 |
82 | Elliott, Dalton | 37 | 25 | 9 | 34 | 0.9 | 10 |
77 | Brennan, Colin | 37 | 4 | 4 | 8 | 0.2 | 2 |
9 | Harry, Raymond | 40 | 11 | 9 | 20 | 0.5 | 16 |
19 | Merz, Mason | 40 | 33 | 19 | 52 | 1.3 | 16 |
6 | Hengehold, Owen | 18 | 8 | 8 | 16 | 0.9 | 14 |
22 | Schutte, Colin | 37 | 15 | 22 | 37 | 1.0 | 6 |
16 | Batdorf, Jeremy | 38 | 24 | 15 | 39 | 1.0 | 6 |
7 | Pasch, Dylan | 38 | 30 | 20 | 50 | 1.3 | 10 |
28 | Dunagan, Alayna | 37 | 0 | 1 | 1 | 0.0 | 0 |
47 | Krabbe, Anthony | 36 | 13 | 6 | 19 | 0.5 | 56 |
21 | Nasca, Rocco | 34 | 8 | 14 | 22 | 0.6 | 8 |
18 | Jones, Heru | 34 | 9 | 13 | 22 | 0.6 | 18 |
88 | Winterbottom, Micah | 26 | 1 | 12 | 13 | 0.5 | 4 |
26 | Sparks, Kathryn | 14 | 5 | 4 | 9 | 0.6 | 2 |
72 | Woeste, Noah | 8 | 1 | 1 | 2 | 0.3 | 4 |
55 | Burgess, Cooper | 11 | 2 | 1 | 3 | 0.3 | 2 |
30 | Woodruff, Maxwell | 1 | 0 | 1 | 1 | 1.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Dunagan, Alayna | 37 | 37 | 20 | 15 | 2 | 5 | 120 | 3.24 | 2221 | 819 | 699 | 0.853 |
30 | Woodruff, Maxwell | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 60 | 7 | 7 | 1.0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |