Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Robb, Henry | 9 | 8 | 6 | 14 | 1.6 | 8 |
2 | Hacker, Blake | 15 | 2 | 2 | 4 | 0.3 | 23 |
4 | Dale, Charlotte | 13 | 1 | 4 | 5 | 0.4 | 2 |
43 | Ringshauser, Jakob | 9 | 0 | 2 | 2 | 0.2 | 2 |
14 | Parks, Lukas | 12 | 1 | 3 | 4 | 0.3 | 30 |
82 | Elliott, Dalton | 13 | 12 | 1 | 13 | 1.0 | 4 |
77 | Brennan, Colin | 14 | 2 | 3 | 5 | 0.4 | 0 |
9 | Harry, Raymond | 16 | 2 | 5 | 7 | 0.4 | 12 |
19 | Merz, Mason | 16 | 11 | 9 | 20 | 1.3 | 4 |
8 | Hengehold, Owen | 9 | 3 | 4 | 7 | 0.8 | 8 |
22 | Schutte, Colin | 15 | 9 | 10 | 19 | 1.3 | 2 |
16 | Batdorf, Jeremy | 15 | 10 | 6 | 16 | 1.1 | 4 |
7 | Pasch, Dylan | 14 | 16 | 8 | 24 | 1.7 | 4 |
28 | Dunagan, Alayna | 1 | 0 | 1 | 1 | 1.0 | 0 |
47 | Krabbe, Anthony | 13 | 8 | 3 | 11 | 0.8 | 18 |
21 | Nasca, Rocco | 14 | 4 | 7 | 11 | 0.8 | 6 |
18 | Jones, Heru | 12 | 3 | 6 | 9 | 0.8 | 4 |
88 | Winterbottom, Micah | 2 | 0 | 0 | 0 | 0.0 | 0 |
26 | Sparks, Kathryn | 9 | 2 | 4 | 6 | 0.7 | 0 |
72 | Woeste, Noah | 3 | 1 | 1 | 2 | 0.7 | 2 |
55 | Burgess, Cooper | 4 | 2 | 1 | 3 | 0.8 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Dunagan, Alayna | 15 | 15 | 9 | 5 | 1 | 2 | 45 | 3.0 | 900 | 243 | 198 | 0.815 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |