Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Robb, Henry | 8 | 8 | 6 | 14 | 1.8 | 8 |
2 | Hacker, Blake | 14 | 2 | 2 | 4 | 0.3 | 21 |
4 | Dale, Charlotte | 13 | 1 | 4 | 5 | 0.4 | 2 |
43 | Ringshauser, Jakob | 7 | 0 | 2 | 2 | 0.3 | 2 |
14 | Parks, Lukas | 12 | 1 | 3 | 4 | 0.3 | 30 |
82 | Elliott, Dalton | 13 | 12 | 1 | 13 | 1.0 | 4 |
77 | Brennan, Colin | 13 | 2 | 3 | 5 | 0.4 | 0 |
9 | Harry, Raymond | 14 | 2 | 4 | 6 | 0.4 | 12 |
19 | Merz, Mason | 14 | 11 | 9 | 20 | 1.4 | 4 |
8 | Hengehold, Owen | 7 | 2 | 4 | 6 | 0.9 | 4 |
22 | Schutte, Colin | 13 | 8 | 8 | 16 | 1.2 | 2 |
16 | Batdorf, Jeremy | 13 | 8 | 5 | 13 | 1.0 | 0 |
7 | Pasch, Dylan | 13 | 16 | 8 | 24 | 1.8 | 2 |
28 | Dunagan, Alayna | 1 | 0 | 1 | 1 | 1.0 | 0 |
47 | Krabbe, Anthony | 11 | 6 | 3 | 9 | 0.8 | 8 |
21 | Nasca, Rocco | 12 | 4 | 7 | 11 | 0.9 | 2 |
18 | Jones, Heru | 10 | 3 | 5 | 8 | 0.8 | 4 |
88 | Winterbottom, Micah | 2 | 0 | 0 | 0 | 0.0 | 0 |
26 | Sparks, Kathryn | 7 | 2 | 4 | 6 | 0.9 | 0 |
72 | Woeste, Noah | 1 | 1 | 0 | 1 | 1.0 | 2 |
55 | Burgess, Cooper | 2 | 1 | 1 | 2 | 1.0 | 2 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Dunagan, Alayna | 13 | 13 | 8 | 4 | 1 | 2 | 38 | 2.92 | 780 | 193 | 155 | 0.803 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |