Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
17 | Robb, Henry | 10 | 9 | 7 | 16 | 1.6 | 8 |
2 | Hacker, Blake | 24 | 3 | 6 | 9 | 0.4 | 36 |
4 | Dale, Charlotte | 24 | 1 | 7 | 8 | 0.3 | 6 |
43 | Ringshauser, Jakob | 13 | 0 | 2 | 2 | 0.2 | 2 |
14 | Parks, Lukas | 19 | 2 | 5 | 7 | 0.4 | 41 |
82 | Elliott, Dalton | 24 | 20 | 6 | 26 | 1.1 | 6 |
77 | Brennan, Colin | 24 | 2 | 3 | 5 | 0.2 | 0 |
9 | Harry, Raymond | 27 | 5 | 9 | 14 | 0.5 | 14 |
19 | Merz, Mason | 27 | 20 | 13 | 33 | 1.2 | 8 |
6 | Hengehold, Owen | 13 | 6 | 7 | 13 | 1.0 | 8 |
22 | Schutte, Colin | 25 | 12 | 16 | 28 | 1.1 | 6 |
16 | Batdorf, Jeremy | 25 | 16 | 12 | 28 | 1.1 | 6 |
7 | Pasch, Dylan | 25 | 24 | 12 | 36 | 1.4 | 6 |
28 | Dunagan, Alayna | 25 | 0 | 1 | 1 | 0.0 | 0 |
47 | Krabbe, Anthony | 24 | 10 | 5 | 15 | 0.6 | 36 |
21 | Nasca, Rocco | 23 | 7 | 11 | 18 | 0.8 | 8 |
18 | Jones, Heru | 21 | 7 | 7 | 14 | 0.7 | 10 |
88 | Winterbottom, Micah | 13 | 1 | 4 | 5 | 0.4 | 4 |
26 | Sparks, Kathryn | 11 | 3 | 4 | 7 | 0.6 | 0 |
72 | Woeste, Noah | 7 | 1 | 1 | 2 | 0.3 | 4 |
55 | Burgess, Cooper | 8 | 2 | 1 | 3 | 0.4 | 2 |
30 | Woodruff, Maxwell | 1 | 0 | 1 | 1 | 1.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Dunagan, Alayna | 25 | 25 | 13 | 10 | 2 | 4 | 75 | 3.0 | 1501 | 525 | 450 | 0.857 |
30 | Woodruff, Maxwell | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.0 | 60 | 7 | 7 | 1.0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |