DiPaolo High School Tournament

Tournament Standings

Black GP W L T PTS PCT GF GA DIFF
Miami Redhawks A 3 3 0 0 6 1.000 23 2 +21
New Albany 2 2 0 0 4 1.000 13 2 +11
Northern Kentucky A 3 1 1 1 3 0.333 10 10 0
Thomas Worthington 3 1 1 1 3 0.333 7 9 -2
Gilmour Academy 3 0 3 0 0 0.000 1 19 -18
Amherst-Steele 2 0 2 0 0 0.000 3 15 -12
Red GP W L T PTS PCT GF GA DIFF
Kenston 3 3 0 0 6 1.000 28 6 +22
Alter 2 2 0 0 4 1.000 19 2 +17
Kent Cyclones 2 1 1 0 2 0.500 10 13 -3
Springboro 3 1 2 0 2 0.333 12 19 -7
Northern Kentucky B 3 1 2 0 2 0.333 7 17 -10
Miami Redhawks B 3 0 3 0 0 0.000 3 22 -19
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.